Zirconium Silicate, commonly known as Zircon Flour, is a high-purity specialty mineral produced from natural zircon. Each lot is manufactured to strict specifications and tested for physical and chemical compliance.
Available in multiple particle size grades (75 µm, 45 µm, 5 µm, and 1.2 µm), zirconium silicate offers versatility for demanding applications. The material exhibits off-white to cream coloration and fine powder consistency.
| Ingredient | Unit | 75 µm | 45 µm | 5 µm | 1.2 µm |
|---|---|---|---|---|---|
| Zr(Hf)O₂ | % min | 65.0 | 65.0 | 65.0 | 65.0 |
| TiO₂ | % max | 0.15 | 0.15 | 0.15 | 0.15 |
| Fe₂O₃ | % max | 0.10 | 0.10 | 0.10 | 0.10 |
| Al₂O₃ | % max | 0.70 | 0.70 | 0.70 | 0.70 |
| SiO₂ | % max | — | — | — | 33.0 |
| U + Th | ppm | ≤ 750 | ≤ 750 | ≤ 750 | ≤ 750 |
| Moisture (110 °C) | % max | 0.10 | 0.10 | 0.10 | 0.10 |
Fine powder, off-white to cream color
Subcontract accredited laboratory
Moisture balance at 110 °C
Measured using Mastersizer 3000:
25 kg / 50 lb bags, 1-ton jumbo bags (optional), Palletized and shrink-wrapped