The CA-50 series of calcium aluminate cement products are hydraulic binding agents with alumina contents about 50-60%. Because CA phase (monocalcium aluminate) is the main mineral phase of the CA-50 series of cement products, these products have not only relatively excellent high-temperature service performance but also the characteristics of reasonable and stable hydrating capacity, rapid strength development and outstanding mechanical strength.
| Item | Unit | CA50 |
|---|---|---|
| Al₂O₃ | % | 50 Min |
| SiO₂ | % | 8.0 Max |
| Fe₂O₃ | % | 2.5 Max |
| CaO | % | 33 Min |
| Item | Unit | CA50 |
|---|---|---|
| Fineness | ||
| 0.045mm sieve residue | % | <20 |
| Blaine specific surface area | m²/kg | ≥300 |
| Time of Setting | ||
| Initial setting time | minute | ≥30 |
| Final setting time | minute | ≤360 |
| Compression Strength | ||
| 24 hour | MPa | 40 |
| 72 hour | MPa | 50 |
| Flexural Strength | ||
| 24 hour | MPa | 5.5 |
| 72 hour | MPa | 6.5 |
In 25kg paper bags × 40 bags into 1 big bag