Ceramic Foundry Sand is a high-alumina synthetic sand made by fusing and spheroidizing high-purity bauxite. Featuring exceptional refractoriness, high thermal conductivity, excellent roundness, and low thermal expansion, it is widely used in precision casting, foundry molding, and core-making for ferrous and non-ferrous metals.
Available in three grades—ZCF30, ZCF40, and ZCF60—each optimized for specific particle size requirements and casting applications. Superior performance ensures high-quality castings with minimal defects.
| Component | Al₂O₃ | Fe₂O₃ | K₂O | SiO₂ | TiO₂ | Bulk Density (g/cm³) |
|---|---|---|---|---|---|---|
| Content (%) | 72.6 | 2.5 | 0.48 | 15.3 | 2.6 | 1.98 |
1.06
1.95–2.05 g/cm³
7–8
99%
> 1790°C
5.27 W/m·K
| Grade | Mesh (µm) | +20 | +30 | +40 | +50 | +70 | +100 | +140 | +200 | Average Size (µm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZCF40 | Typical (%) | ≤5 | 0–20 | 20–40 | 20–40 | 10–30 | ≤10 | ≤2 | — | 35–45 |
| ZCF40 | Results (%) | — | 19.6 | 39.5 | 32.5 | 7.3 | 1.1 | — | — | 44.1 |
| ZCF30 | Typical (%) | ≤5 | 10–30 | 30–50 | 15–35 | ≤10 | ≤5 | — | — | 25–35 |
| ZCF30 | Results (%) | — | 22.3 | 44.7 | 27.0 | 5.5 | 0.5 | — | — | 31.8 |
| ZCF60 | Typical (%) | — | — | ≤10 | 10–30 | 30–50 | 15–35 | 0–20 | ≤5 | 55–65 |
| ZCF60 | Results (%) | — | — | 5.5 | 23.5 | 33.6 | 26.8 | 9.5 | 1.1 | 57.7 |
Available in standard 25 kg bags, 500 kg bags, 1000 kg jumbo bags, or customized packaging as per customer requirements.